| LICENSE_KEY | ffffffff-fffflll1-ffffuuua-ffffpp64-ffffffffffff3e-99999 |
| IMAGE_MIGRATION | no |
| ADMINISTRATION_PASSWORD_DURATION_DAYS | 1000 |
| MAIL_HOST | preciselubrication-com-au.mail.protection.outlook.com |
| MAIL_FROM_ADDRESS | admin@preciselubrication.com.au |
| MAIL_FROM__NAME | PRECISE oil analysis results |
| MAIL_LANG | en_US |
| DEFAULT_MAIL_TO | admin@preciselubrication.com.au |
| DEFAULT_SUPPORT_MAIL_TO | admin@preciselubrication.com.au |
| DEFAULT_LANG | en_US |
| DEFAULT_ANALYSISTYPE | pq.index, pamas, v100, v40, spectroFTIR, appearance, ferrography, % Saturation, pore.blockage, tbn, indexviscosity, tan |
| DEFAULT_LABORATORIES | PRECISE |
| MECOIL_CERTIFICATE_ENCRYPT_ENABLE | no |
| MECOIL_CERTIFICATE_ENCRYPT_OWNER_PASSWORD | password |
| MECOIL_CERTIFICATE_PRINT_ENABLE | no |
| MECOIL_CERTIFICATE_PRINT_FOLDER | /labreports |
| MECOIL_CERTIFICATE_EXPORT_REPORT_FOLDER_ENABLE | no |
| MECOIL_CERTIFICATE_PRINT_NUM_CHARTS_HORTZ | 4 |
| MECOIL_CERTIFICATE_REQ_PREVIEW | yes |
| MECOIL_CERTIFICATE_EXPORT_TEMP_FOLDER_ENABLE | yes |
| MECOIL_CERTIFICATE_EXPORT_REPORT_BASE_PATH | /reports |
| SEND_EMAIL_TO_LAB_ADMIN_WITH_STORED_MECOILBOTTLE | no |
| MECOIL_CERTIFICATE_EXPORT_MAIL_TO | admin@preciselubrication.com.au |
| SERVER_HOST | http://www.preciselubrication.com.au |
| SERVER_THEME | spectrotrack |
| FUNCTION_AUTOMATIC_IMPORT_FROM_INSTRUMENTS_ALLOW | yes |
| FUNCTION_AUTOMATIC_IMPORT_FROM_INSTRUMENTS_ENABLE | no |
| FUNCTION_BACKUP_IMPORT_DATA_FROM_INSTRUMENTS_ALLOW | yes |
| FUNCTION_BACKUP_IMPORT_DATA_FROM_INSTRUMENTS_ENABLE | yes |
| FUNCTION_BACKUP_IMPORT_DATA_FROM_INSTRUMENTS_FOLDER | ./backupImportDataFromInstrumentsFolder |
| FUNCTION_MANUAL_IMPORT_INSTRUMENTS_ALLOW | yes |
| FUNCTION_PUBLISHNOTIFY_ALLOW | yes |
| FUNCTION_PUBLISHNOTIFY_JOBSTARTTIME | 0500 |
| SERVER_SYSTEM_BACKUP_ENABLE | yes |
| SERVER_SYSTEM_BACKUP_DESTINATION_FOLDER | C:\Backup |
| SERVER_SYSTEM_BACKUP_MAIL | admin@preciselubrication.com.au |
| DISABLE_OLD_USER_AFTER_DAYS | 300 |
| DISABLE_OLD_USER_MAIL_TO | admin@preciselubrication.com.au |
| ADMINISTRATION_CURRENCY_SYMBOL | $ |
| UI_TABLE_REFRESH | 1000000 |
| UI_LABORATORY_TABLE_REFRESH | 1000000 |
| PG_DUMP_UTILITY_FOLDER | C:\Program Files (x86)\PostgreSQL\9.2\bin |
| PG_DUMP_UTILITY_CMD | pg_dump.exe |
| PG_DUMP_UTILITY_CMD_PARAMS | -h localhost -p 5432 -U xman2 -E UTF8 -F custom --section data --section pre-data --section post-data -b |
| ALLOW_CUSTOMER_SCHEDULING | yes |
| EXPORT_SAMPLE_WHEN_PUBLISHED | no |
| EXPORT_SAMPLE_FOLDER | C:\ |
| IMPORT_POLLING_INTERVAL_IN_SECS | 120 |
| DISPLAY_LIMITS_IN_CUSTOMER_TREND_IN_COLS | no |
| DISPLAY_LIMITS_IN_CUSTOMER_TREND_AS_TOOLTIP | yes |
| DEBUG_ENABLED | false |
| SERVER_READ_ONLY_SYSTEM | no |
| SAMPLE_TEST_SHEET_ENABLED | no |
| CUSTOMER_MIN_ALARMCODE_INDEX | 20 |
| DEFAULT_LABORATORY_ROWS_NUMBER | 20 |
| DEFAULT_ROWS_NUMBER | 20 |
| DEFAULT_SAMPLE_HISTORY_SIZE | 5 |
| OMT_EMAIL_HOST | |
| OMT_EMAIL_USER | |
| OMT_EMAIL_PASSWORD | |
| OMT_EMAIL_FILENAME | |
| OMT_DEFAULT_HISTORY_SIZE | 50 |
| MECOIL_PERMANTENERE_POSTGRES_IP | 192.168.0.5 |
| VFS_ROOT_URL | |
| FLOT_DEFAULT_ON_PARAMETERS | rde.fe, rde.al, rde.pb, rde.cu, pq.index |
| AI_ENABLED | no |
| AI_BASE_URL | http://localhost:8080/mecoil-ai/api |
| WORKING_DAYS_COLORS_ENABLED | no |
| TREE_MACHINE_COUNT_LIMIT | 1000 |
| ENABLED_LANGUAGES | en_US |
| LOG_MISSING_MESSAGES_ENABLED | no |
| APPLICATION_VERSION | 2.3.0 |
| MAIL_TRAP | null |
| ENABLE_ADMINISTRATION_FEATURE | yes |
| LABEL_SHEET_CODE_FOR_SAMPLES | L7162 |
| SEND_EMAIL_TO_CUSTOMER_WITH_STORED_MECOILBOTTLE | no |