| bottleComparator | net.mecoil.xman2.session.UserSession$3@4032bb17 |
| browser | |
| chosenTypes | [] |
| class | class net.mecoil.xman2.session.UserSession_$$_javassist_seam_13 |
| column | default |
| component | Component(userSession) |
| currentDate | Tue Dec 16 21:39:11 ACDT 2025 |
| currentDateEOD | Tue Dec 16 23:59:59 ACDT 2025 |
| currentEditLangCode | en_US |
| external | false |
| kitScheduleComparator | net.mecoil.xman2.session.UserSession$7@429903ee |
| laboratories | [] |
| laboratoriesLabel | |
| laboratoryLogo | java.lang.NullPointerException[null] |
| laboratoryRowsNumber | 20 |
| machineStatusEndDate | Tue Dec 16 21:39:11 ACDT 2025 |
| machineStatusStartDate | Thu Jun 19 20:39:11 ACST 2025 |
| mecoilBottleComparator | net.mecoil.xman2.session.UserSession$16@4bd1206a |
| publishNotifyAllowed | true |
| rootLevel | |
| rootLevelId | |
| rootLevelLogo | no_logo.jpg |
| rowsNumber | 20 |
| sampleHistorySize | 5 |
| scheduleComparator | net.mecoil.xman2.session.UserSession$20@ea73609 |
| selectAnalysisTypeInternalName | |
| selectEndDrawingDate | Tue Dec 16 23:59:59 ACDT 2025 |
| selectEndOnlineUserLoggingDate | Tue Dec 16 21:39:11 ACDT 2025 |
| selectEndReceivedDate | Tue Dec 16 21:39:11 ACDT 2025 |
| selectOmtSampleEndDate | |
| selectOmtSampleStartDate | |
| selectRootLevel | |
| selectStartDrawingDate | Sun Nov 16 21:39:11 ACDT 2025 |
| selectStartOnlineUserLoggingDate | Sat Dec 21 21:39:11 ACDT 2024 |
| selectStartReceivedDate | Sun Nov 16 21:39:11 ACDT 2025 |
| showUndoneAnalysisMecoilBottle | true |
| skin | blueSky |
| timeout | 10800 |
| treeOpenedNodes | [] |
| unusual | false |
| user | java.lang.NullPointerException[null] |
| toString() | net.mecoil.xman2.session.UserSession@586fdb9c |
| entityManager |
| org.jboss.seam.international.statusMessages |
| org.jboss.seam.persistence.persistenceContexts |